Compare our wind turbines
Compare the current EM Wind models using consistent specifications, intended uses and development status. The Wind App supports site estimates for the WM 25 kW.
Different scales
The range spans a 25 kW model for farms and businesses and a 100 W model for small energy demands.
Start with the site
Wind conditions and local surroundings affect expected production. Use the Wind App for an early estimate with a supported model.
Find the right wind turbine.
Products
Two vertical-axis wind turbines, 25 kW and 100 W. Compare them and their specs side by side here.
WM 25 kW
Lift wind turbine
Power for multiple households, farms, production or businesses.
WM 100 W
Drag wind turbine
Power for light residential use or small-scale energy demands.
| Specification | WM 25 kW | WM 100 W |
|---|---|---|
| Rated power | 25 kW (At 11,8 m/s wind) | 100 W (Max 500 W) |
| Est. yearly production | 40 600 kWh | 150 kWh |
| Operating wind speed | 3,5–22 m/s | 3,5–22 m/s |
| Survival wind speed | 42 m/s | 35 m/s |
Figures assume 7,0 m/s average wind speed at 50 m height. Use the Wind App for a production and savings estimate at your exact site (WM 25 kW).
| Specification | WM 25 kW | WM 100 W |
|---|---|---|
| Total height | 21,5 m (17,5 m tower) | 4,2 m (3 m tower) |
| Rotor diameter | 10 m | 0,8 m |
| Sweep area | 85 m² | 1 m² |
| Specification | WM 25 kW | WM 100 W |
|---|---|---|
| Working principle | Lift wind turbine, H-rotor | Drag wind turbine |
| Wings | 3, extruded aluminium | 2 blades, UV-resistant ABS |
| Rotor speed | 30–70 rpm | - |
| Tower | Pressure-treated glulam (Glued laminated timber) | Pressure-treated wood (Or roof mounted) |
| Foundation | Soil screws | Roof or soil screws |
| Generator | Direct-drive permanent magnet | Radial-flux permanent magnet |
| Specification | WM 25 kW | WM 100 W |
|---|---|---|
| Output | Three-phase 400 V | 12 / 24 V DC (Electrical MPPT control) |
| Grid connection | CE-approved grid-tied inverter | No |
| Battery | Optional battery pack | Optional, 500 or 1000 Wh |
| Remote monitoring | EM Cloud | EM Cloud |
| Specification | WM 25 kW | WM 100 W |
|---|---|---|
| Wind App estimate | Yes | No |
| Status | In operation | In operation |
Not sure which one to choose?
Tell us about your site and what you want to power, and we'll help you pick the right wind turbine.